Mercado
BTC remained hovering around 117,800 USDT, and the short-term was suppressed by the moving average, and the trading volume was sluggish. A break above 118,200 USDT may open the upside, while a break below 117,200 may result in a backtest of 115,500. ETH is relatively strong, standing at 3,800 USDT, and is expected to test 3,860-3,900 if the volume is increased. Altcoins were mixed, and the structural rotation of the market continued.
In terms of hot tokens, PUMP rose more than 16% in 24H due to platform buybacks, and continued capital injections boosted confidence; ZBCN surged 15.87% due to Zebec Card's multi-chain integration; XDC rose more than 11% on the RWA narrative and CEX launch. U.S. stocks fell, while gold held steady. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$22,754.15 | +1.55% | R$576.60K | R$60.63B | NegociaçãoDetalhes | ||
R$130.95 | -3.01% | R$33.96M | R$55.30B | NegociaçãoDetalhes | ||
R$613.15 | +2.18% | R$68.09M | R$46.68B | NegociaçãoDetalhes | ||
R$50.09 | +0.13% | R$1.15M | R$46.23B | NegociaçãoDetalhes | ||
R$5.60 | +0.02% | R$2.74M | R$44.97B | NegociaçãoDetalhes | ||
R$18.60 | +2.27% | R$91.67M | R$44.94B | NegociaçãoDetalhes | ||
R$0.00007258 | +0.09% | R$29.17M | R$42.77B | NegociaçãoDetalhes | ||
R$56.65 | +0.85% | R$121.23M | R$34.01B | NegociaçãoDetalhes | ||
R$21.49 | -0.59% | R$43.62M | R$32.71B | NegociaçãoDetalhes | ||
R$0.00006423 | +0.82% | R$93.54M | R$27.02B | NegociaçãoDetalhes | ||
R$0.8045 | -0.05% | R$25.64M | R$26.02B | NegociaçãoDetalhes | ||
R$1,553.23 | -1.09% | R$42.45M | R$23.61B | NegociaçãoDetalhes | ||
R$5.58 | -0.02% | R$12.04M | R$20.99B | NegociaçãoDetalhes | ||
R$2,088.75 | -3.81% | R$60.77M | R$19.86B | NegociaçãoDetalhes | ||
R$3.10 | -2.30% | R$190.26M | R$19.75B | NegociaçãoDetalhes | ||
R$14.91 | -0.59% | R$39.40M | R$18.48B | NegociaçãoDetalhes | ||
R$120.16 | -0.76% | R$48.52M | R$18.37B | NegociaçãoDetalhes | ||
R$2.34 | -2.18% | R$165.62M | R$18.16B | NegociaçãoDetalhes | ||
R$5.36 | +0.9% | R$72.84M | R$16.94B | NegociaçãoDetalhes | ||
R$25.21 | -0.24% | R$14.28M | R$16.91B | NegociaçãoDetalhes |
Índice Fear and Greed
74 (Greed)
Como você se sente em relação ao mercado atual?
50%50%