Mercado
BTC fell 2.10%, forming a bearish pattern, dominated by selling pressure, and ETF net outflows of $114 million; ETH is down 3.79%, RSI is close to overbought, or facing a short-term correction. Altcoins pulled back overall, with the Fear & Greed Index dropping to 65. The three major U.S. stock indexes fell, and gold was basically flat.
In terms of popular tokens, MemeCore (M) rose 18.11% due to the expansion in South Korea and the launch of the mainnet; IoTeX (IOTX) rose 8.89%, spurred by the official mention of DePIN by the United States; TFUEL rose 5.24% as the launch of Theta EdgeCloud boosted network activity and market expectations. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$95.65 | -1.52% | R$23.96M | R$11.42B | NegociaçãoDetalhes | ||
R$648,056.15 | -2.06% | R$8.29B | R$12.89T | NegociaçãoDetalhes | ||
R$20,532.94 | -3.77% | R$10.25B | R$2.47T | NegociaçãoDetalhes | ||
R$16.82 | -3.53% | R$582.77M | R$998.00B | NegociaçãoDetalhes | ||
R$5.59 | -0.0014% | R$612.45B | R$916.37B | Comprar criptomoedasDetalhes | ||
R$4,331.93 | -2.59% | R$171.26M | R$603.38B | NegociaçãoDetalhes | ||
R$948.53 | -4.73% | R$611.71M | R$510.47B | NegociaçãoDetalhes | ||
R$5.59 | +0.01% | R$114.19M | R$358.34B | NegociaçãoDetalhes | ||
R$0.02361 | -0.67% | R$1.37M | R$212.54B | NegociaçãoDetalhes | ||
R$20,528.69 | -3.78% | R$1.16M | R$184.51B | NegociaçãoDetalhes | ||
R$1.16 | -4.96% | R$375.89M | R$175.08B | NegociaçãoDetalhes | ||
R$1.83 | -- | R$248.28M | R$173.46B | NegociaçãoDetalhes | ||
R$4.08 | -4.83% | R$118.38M | R$147.80B | NegociaçãoDetalhes | ||
R$647,565.94 | -2.01% | R$14.94M | R$82.14B | NegociaçãoDetalhes | ||
R$223.71 | -8.66% | R$298.71M | R$74.63B | NegociaçãoDetalhes | ||
R$2.20 | -4.73% | R$84.96M | R$68.84B | NegociaçãoDetalhes | ||
R$19.73 | -6.77% | R$263.08M | R$68.18B | NegociaçãoDetalhes | ||
R$93.70 | -5.45% | R$234.57M | R$63.54B | NegociaçãoDetalhes | ||
R$3,116.85 | -3.43% | R$80.61M | R$62.04B | NegociaçãoDetalhes | ||
R$1.38 | -7.27% | R$355.25M | R$58.78B | NegociaçãoDetalhes |
Índice Fear and Greed
65 (Greed)
Como você se sente em relação ao mercado atual?
50.46%49.54%