

K9 Finance DAO(KNINE) Price Live Chart
K9 Finance DAO(KNINE) price today is $0.000003205, with a 24-hour trading volume of $78.11K and as such K9 Finance DAO(KNINE) has a market cap of $1.08M, giving it a market dominance of 0.000079%. The K9 Finance DAO(KNINE) price moved -4.32% in the last 24 hours.
KNINE Price Data
- 24h Turnover$78.11K
- All-Time High(ATH)$0.00001658
- 24h High$0.000003352
- All-Time Low(ATL)$0.000001653
- 24h Low$0.00000316
KNINE Market Cap Infos
- Market Cap$1.08M
- Fully Diluted Valuation$3.2M
- Market Cap/FDV34.01%
- Market SentimentPositive
KNINE Supply
- Circulating Supply340.05B KNINE
- Total Supply999.58B KNINE
- Max Supply999.99B KNINE
*Data is for reference only
K9 Finance DAO(KNINE) is predicted to average $0.00000319 in 2025, with a potential swing between the lowest price $0.000001977 and the highest price $0.000003317. By 2035, K9 Finance DAO(KNINE) price could reach to $0.00001387, offering a potential +276.00% return from today’s K9 Finance DAO price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000001977 | $0.000003317 | $0.00000319 | -- |
2026 | $0.000002342 | $0.000004262 | $0.000003253 | +1.00% |
2027 | $0.000003607 | $0.00000496 | $0.000003758 | +17.00% |
2028 | $0.000004054 | $0.000006321 | $0.000004359 | +36.00% |
2029 | $0.00000315 | $0.000006782 | $0.00000534 | +66.00% |
2030 | $0.000004182 | $0.00000697 | $0.000006061 | +89.00% |
2031 | $0.000004235 | $0.000007297 | $0.000006515 | +103.00% |
2032 | $0.000004696 | $0.000009047 | $0.000006906 | +115.00% |
2033 | $0.000004307 | $0.00001164 | $0.000007977 | +148.00% |
2034 | $0.000005789 | $0.00001432 | $0.000009812 | +206.00% |
2035 | $0.000009172 | $0.00001387 | $0.00001206 | +276.00% |
K9 Finance DAO(KNINE) price has moved -4.32% in the last 24 hours, and +6.02% in the past 7 days. The price of K9 Finance DAO(KNINE) is +6.80% in the past 30 days, and -83.68%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000004682 | -1.44% |
24H | -$0.0000001447 | -4.32% |
7D | +$0.0000001819 | +6.02% |
30D | +$0.000000204 | +6.80% |
1Y | -$0.00001643 | -83.68% |
K9 Finance DAO(KNINE) Credibility Indicators
About K9 Finance DAO (KNINE)
Contract

0x91fbb25...c853e6eae
Explorers
etherscan.io
Website
k9finance.com
Community
K9 Finance DAO (KNINE) Investors
