

HARDProtocol(HARD) Price Live Chart
HARDProtocol(HARD) price today is $0.006912, with a 24-hour trading volume of $97.99K and as such HARDProtocol(HARD) has a market cap of $931.68K, giving it a market dominance of 0.000033%. The HARDProtocol(HARD) price moved -2.78% in the last 24 hours.
HARD Price Data
- 24h Turnover$97.99K
- All-Time High(ATH)$2.97
- 24h High$0.007185
- All-Time Low(ATL)$0.006743
- 24h Low$0.00676
HARD Market Cap Infos
- Market Cap$931.68K
- Fully Diluted Valuation$1.38M
- Market Cap/FDV67.4%
- Market SentimentNeutral
HARD Supply
- Circulating Supply134.79M HARD
- Total Supply200M HARD
- Max Supply200M HARD
*Data is for reference only
HARDProtocol(HARD) is predicted to average $0.006912 in 2025, with a potential swing between the lowest price $0.00622 and the highest price $0.008709. By 2035, HARDProtocol(HARD) price could reach to $0.02616, offering a potential +210.00% return from today’s HARDProtocol price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00622 | $0.008709 | $0.006912 | -- |
2026 | $0.006014 | $0.008201 | $0.00781 | +13.00% |
2027 | $0.005684 | $0.009927 | $0.008005 | +15.00% |
2028 | $0.006366 | $0.009952 | $0.008966 | +29.00% |
2029 | $0.004919 | $0.0121 | $0.009459 | +36.00% |
2030 | $0.008735 | $0.01509 | $0.01078 | +56.00% |
2031 | $0.008929 | $0.01617 | $0.01294 | +87.00% |
2032 | $0.01004 | $0.01747 | $0.01455 | +110.00% |
2033 | $0.009448 | $0.02033 | $0.01601 | +131.00% |
2034 | $0.009451 | $0.02471 | $0.01817 | +162.00% |
2035 | $0.01093 | $0.02616 | $0.02144 | +210.00% |
HARDProtocol(HARD) price has moved -2.78% in the last 24 hours, and -17.99% in the past 7 days. The price of HARDProtocol(HARD) is -17.77% in the past 30 days, and -92.93%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.00007925 | +1.16% |
24H | -$0.0001976 | -2.78% |
7D | -$0.001516 | -17.99% |
30D | -$0.001493 | -17.77% |
1Y | -$0.09085 | -92.93% |
HARDProtocol(HARD) Credibility Indicators
About HARDProtocol (HARD)
Contract

hard
Explorers
kava.mintscan.io
Website
kava.io
HARDProtocol (HARD) Investors
