
Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody(HOLD) price today is $0.0006636, with a 24-hour trading volume of $171.06K and as such Everybody(HOLD) has a market cap of $18.43M, giving it a market dominance of 0.00046%. The Everybody(HOLD) price moved -8.48% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.00005409 in 2025, with a potential swing between the lowest price $0.00004002 and the highest price $0.00007734. By 2030, Everybody(HOLD) price could reach to $0.0001246, offering a potential -83.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00004002 | $0.00007734 | $0.00005409 | -91.00% |
2026 | $0.00006046 | $0.00007689 | $0.00006571 | -90.00% |
2027 | $0.00004777 | $0.00009554 | $0.0000713 | -89.00% |
2028 | $0.00006674 | $0.0001076 | $0.00008342 | -87.00% |
2029 | $0.00006113 | $0.0001194 | $0.00009552 | -85.00% |
2030 | $0.00009027 | $0.0001246 | $0.0001074 | -83.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community